|
NEWTON, Iowa (June 23, 2007) Canadian Club driver Dario Franchitti will start on the inside of the second row in the third position for the inaugural Iowa Corn Indy 250 Sunday at Iowa Speedway. Franchitti posted a best speed of 182.043 miles per hour (17.6793 seconds) for his qualifying effort.
Television coverage of the Iowa Corn Indy 250 can be seen Sunday on ABC beginning at 1 p.m. (EDT). The IndyCar Series radio broadcast of the event can be heard live on XM Satellite Radio channel 145, the exclusive home of the IndyCar Series.
Dario Franchitti, #27 Canadian Club Dallara/Honda/Firestone:
"Overall it was a good day for the Canadian Club team. When you look at the qualifying results, we are four hundredths off of the pole speed. You always think you can do better, maybe with a more aggressive setup. I think we did a good job. I think we have a good race car. Conditions are going to change a lot tomorrow, but hopefully weve got what we need to win."
Iowa Corn Indy 250 Qualifying
Pos. Name Speed (mph) Time (secs)
1 Scott Dixon 182.360 17.6486
2 Helio Castroneves 182.272 17.6571
3 Dario Franchitti 182.043 17.6793
4 Scott Sharp 181.713 17.7114
5 Ed Carpenter 181.644 17.7182
6 Jeff Simmons 181.527 17.7296
7 Tony Kanaan 181.516 17.7307
8 Sam Hornish Jr. 181.506 17.7316
9 Dan Wheldon 181.503 17.7319
10 AJ Foyt IV 181.188 17.7628
11 Danica Patrick 180.974 17.7838
12 Marco Andretti 180.936 17.7875
13 Vitor Meira 180.878 17.7932
14 Tomas Scheckter 180.794 17.8015
15 Darren Manning 180.615 17.8191
16 Kosuke Matsuura 180.221 17.8581
17 Buddy Rice 178.787 18.0013
18 Sarah Fisher 178.632 18.0169
19 Milka Duno 175.227 18.3670
|